DC590+ Series
The advanced DC590+ series 4-quadrant variable speed DC drives offer current ratings of up to 1950A, function block programming, configurable I/O and extensive application software, meeting the demands of the most complex DC motor control applications.
Full Product Description
⚙️ Parker DC590+ Integrator Series – Advanced DC Drive
The Parker DC590+ Integrator Series is a highly advanced DC drive designed to handle the most demanding motor control applications.
With built-in winder control software, Function Block Programming, and flexible I/O, the DC590+ delivers a complete drive solution in a single compact module.
🏭 Key Industries
- Wire & Cable Processing
- Rubber & Tire Production
- Plastic Extrusion & Mixing
- Converting & Packaging
- Pulp & Paper
- Metal Refining
- Factory Automation
⚡ Features & Benefits
- Simple setup and parameter programming
- Compact, modular design for easy integration
- Removable keypad for convenient operation
- Motor thermistor input for temperature protection
- Function Block Programming with macros for:
- Open-loop and dancer winder control
- Section control and math functions
- Embedded process control logic
⚙️ Typical Applications
- Wire & Cable Machinery
- Extruders & Mixers
- Winders & Rewinders
- Automotive Test Stands
- Plastic Processing Equipment
- Converting Machinery
📊 Technical Overview
| Power Supply | 3ph 110–690VAC ±10%, 50–60Hz | Output Current | 15–1950A |
|---|---|---|---|
| Speed Feedback | Armature Voltage, Tachometer, or Encoder | Inputs / Outputs | Analog: 5 IN / 3 OUT Digital: 9 IN / 3 OUT |
| Protection | IP00 / IP20 (Frame 1), UL Open Type | Bridge Type | 4-Quadrant Regenerative (Dual SCR Bridge) |
| Reference Supplies | +10VDC, -10VDC, +24VDC | Drive Protection | MOVs, Overcurrent, Overtemperature, Stall & Feedback Faults |
Technical Specifications
| Compatible Feedback Device | Armature Voltage, Tachometer, Encoder | Product Type | DC Drive | |
|---|---|---|---|---|
| Input Voltage | 3*230VAC, 3*380-480VAC, 3*500-690VAC | Continuous Output Current Rating |
|
|
| Output Power | 1 to 1200HP | Communication Interface | RS232/RS485, Profibus, Ethernet TCP/IP, LinkNet, Modbus | |
| Modes of Control | Regenerative, Stack Controller | Compatible Motor Type | DC Brushed Servo |
| Product code | Input Voltage | Output Current Rating | Speed Feedback Type |
|---|---|---|---|
| 590P-53383042-P00-U4A0 | 3*220-500VAC | 830 | Analog Tacho |
| 590P-53215010-P00-U4V0 | 3*220-500VAC | 15 | Armature voltage |
| 590P-53215010-P00-U4A0 | 3*220-500VAC | 15 | Analog Tacho |
| 590P-53235010-P00-U4V0 | 3*220-500VAC | 35 | Armature voltage |
| 590P-53235010-P00-U4A0 | 3*220-500VAC | 35 | Analog Tacho |
| 590P-53235010-P83-U4V0 | 3*220-500VAC | 35 | Armature voltage |
| 590P-53240020-P00-U4V0 | 3*220-500VAC | 40 | Armature voltage |
| 590P-53270020-P00-U4V0 | 3*220-500VAC | 70 | Armature voltage |
| 590P-53311020-P00-U4V0 | 3*220-500VAC | 110 | Armature voltage |
| 590P-53316520-P00-U4V0 | 3*220-500VAC | 165 | Armature voltage |
| 590P-53316520-P00-U4A0 | 3*220-500VAC | 165 | Analog Tacho |
| 590P-53318032-P00-U4V0 | 3*220-500VAC | 180 | Armature voltage |
| 590P-53327032-P00-U4V0 | 3*220-500VAC | 270 | Armature voltage |
| 590P-53338042-P00-U4V0 | 3*220-500VAC | 380 | Armature voltage |
| 590P-53350042-P00-U4V0 | 3*220-500VAC | 500 | Armature voltage |
| 590P-53372542-P00-U4V0 | 3*220-500VAC | 725 | Armature voltage |
| 590P-53383042-P00-U4V0 | 3*220-500VAC | 830 | Armature voltage |
| 590P-53415852-A00-U4V0 | 3*220-500VAC | 1580 | Armature voltage |
| 590P-73412560-P00-U4V0 | 3*380-690VAC | 1250 | Armature voltage |
| 590P-63415852-P00-U4V0 | 3*500-600VAC | 1580 | Armature voltage |
